Celto Acoustique CMP10
R12,895.00 Incl.
Description
Real 300W RMS power capacity
Natural sound and incredible holographic reproduction
Optimized for smooth frequency response in and out axis
Premium custom coaxial driver based on IsoRay technology
Next generation HSP Annular Ring Radiator HF
Conical 90° HF Horn pattern
Outdoor grade Baltic birch plywood cabinet
Touring grade Rubberized PolyUrea black coating
Monitor angle and integrated rigging
Speaker type | Coaxial Multi-purpose full range |
Power Handling (AES standard) | 300W RMS / 1200W Peak |
Nominal impedance | 8 ohms |
Average sensitivity | 97dB / 1W / 1m |
Maximum SPL (calculated) | 122 dB RMS / 128dB Peak |
Frequency response (-6dB no preset) | 78~22000Hz |
Nominal directivity (-6dB) | 90° Conical |
Cabinet material | Exterior grade Baltic Birch Plywood |
Cabinet finish | Ruberrized PolyUrea Black coating, Integral Airnet fabric on Front grill |
Floor monitor use | Yes (symetrical) |
Flying hardware | 7 M8 points + 36 positions Aluminum Yoke plate |
Mounting hardware | Ø35mm adapter (optional) |
LF | 10″ coaxial CELTO Acoustique 10CX300 |
Woofer Chassis | Die Cast Aluminum |
Woofer Voice coil diameter | 2.5″ / 65mm |
HF | CELTO Acoustique ACD40 (in coaxial mounting) |
HF RMS power (AES standard) | 80W above 1.5kHz |
HF Exit | 1″ / 25mm |
HF Voice coil diameter | 1.7″ / 44mm |
HF Diaphragm | HSP Annular Ring Radiator |
Crossover | 1.5kHz 2-way passive network |
Connectors | Genuine NEUTRIK, 2pcs Speakon NL4MP with switch for 1+/-1 or 2+/2- input |
Speaker size (HxWxD) | 306x440x298 mm |
Speaker Weight | 15kg |
Shipping information | 18.6kg 410x570x410 mm |
Additional information
Weight | 19 kg |
---|---|
Dimensions | 41 × 57 × 41 cm |