Celto Acoustique CT12V
R9,895.00 Incl.
Description
Real 500W RMS power capacity
Natural sound and incredible holographic reproduction
Optimized for smooth frequency response in and out axis
Premium custom CELTO Acoustique Drivers
Proprietary 80ºx50º rotatable 6th order Polynomial horn
Birch plywood cabinet with tongue & groove assembly
Touring grade gloss-free black painting
Speaker type | Multi-purpose full range |
Power Handling (AES standard) | 500W RMS / 1800W Peak |
Nominal impedance | 8 ohms |
Average sensitivity | 97dB / 1W / 1m |
Maximum SPL (calculated) | 124 dB RMS / 130dB Peak |
Frequency response (-6dB no preset) | 50~22000Hz |
Nominal directivity (-6dB) | 80° (H) x 50° (V) |
Cabinet material | Outdoor grade Birch Plywood |
Cabinet finish | Textured Waterborne Black coating | Integral Airnet fabric on Front grill |
Floor monitor use | Yes (symetrical) |
Flying hardware | 17 M8 points |
Mounting hardware | Ø35mm socket (0° and 10°) |
LF | 12″ CELTO Acoustique 12MB402 |
Woofer Chassis | Die Cast Aluminum |
Woofer Voice coil diameter | 3″ / 75mm |
HF | CELTO Acoustique ACD40 |
HF RMS power (AES standard) | 80W above 1.5kHz |
HF Exit | 1″ / 25mm |
HF Voice coil diameter | 1.7″ / 44mm |
HF Diaphragm | HSP Annular Ring Radiator |
Crossover | 1.5kHz 2-way passive network |
Connectors | Genuine NEUTRIK, 2pcs Speakon NL4MP |
Speaker size (HxWxD) | 356x620x345 mm |
Speaker Weight | 21kg |
Shipping information | 26kg | 450x720x450 mm |
Additional information
Weight | 26 kg |
---|---|
Dimensions | 45 × 72 × 45 cm |