Celto Acoustique VT15
R17,295.00 Incl.
Out of stock
Description
Real 1000W RMS power capacity
Natural sound and incredible holographic reproduction
Optimized for smooth frequency response in and out axis
Premium Neodymium CELTO Acoustique Drivers (HF & LF)
Proprietary 80ºx50º rotatable 6th order Polynomial horn
Heavy braced birch plywood cabinet (18mm)
Touring grade rubberized PolyUrea black painting
Dual same monitor angle, for easy stage monitor coupling (no L or R versions needed).
Recessed backpanel.
Power Handling (AES Standard) | 1000W RMS / 4000W Peak |
Nominal impedance | 8 ohms |
Frequency response (-6dB half space, no EQ) | 45~18000Hz |
Manufacturing Consistency tolerance | ±2dB from 300 to 10000Hz |
Average Sensitivity | 99dB/W/m (wideband 200~16000Hz) |
Maximum Calculated SPL @ 1m | 129dB continuous / 135dB Peak |
Nominal Directivity (-6dB) | 80° x 50° above 1000Hz |
Recommended low cut filter | 35Hz 24dB/oct in full range mode60-120Hz with subwoofer |
Low Frequency driver | Custom 15″ CELTO driver, Neodymium magnet, 4” in/out Voice coil |
High Frequency driver | Custom 1.5” exit CELTO driver, Neodymium magnet, 2.8” Ferrofluid Voice coil, Aquaplased TC4 diaphragm |
Crossover | Passive mode only – 1400Hz, 12dB/oct on LF, 18dB/oct on HF |
Flying hardware | 14 M8 points & QuickFly |
Connectors | 2x NEUTRIK Speakon® NL4MP (1+/1- Link, 2+/2- Input & Link) |
Floor Monitor use | Yes, 2 angles |
Pole mount | 35mm dual pot (0 and 10 degrees angles) |
Cabinet | CNC made with tongue and grove assembly, 18mm Outdoor grade Baltic birch plywood |
Finish | Touring grade rubberized PolyUrea black coating |
Size (WxHxD) | 445x736x425 mm |
Weight | 29kg net, 35kg gross |
Additional information
Weight | 35 kg |
---|---|
Dimensions | 45 × 74 × 43 cm |